CFDs

What is a CFD?

CFD or Contract For Differences is in essence an agreement between the buyer and seller to exchange the difference in the current value of a share, currency, commodity or index and its value at the end of the contract. The leveraged derivative products allow investors to speculate on price movements without needing to own the underlying asset. This is because contracts for difference are traded on margin, and the profit/loss is determined by the difference between the buy and the sell price. Because contracts for difference trade on margin, investors only need a small proportion of the total value of a position to trade.

CFD vs. Other Derivatives

The CFD market most resembles the futures and options market, the major differences being:

  • Trading is done off-exchange with CFD brokers or market makers.
  • CFD contract is normally one to one with the underlying instrument.
  • Minimum contract sizes are small, so it’s possible to buy one share CFD, low entry threshold.
  • Easy to create new instruments, not restricted to exchange definitions or jurisdictional boundaries, very wide selection of underlying instruments can be traded.

Why Trade CFDs?

  • Small moves can be magnified further using leverage if compared to the actual underlined product, shares, futures, commodities, Index.
  • Compared to futures and equities the minimum contract size is small, meaning a minimal amount of money is needed to trade in them.
  • You can also use CFD trades to hedge against a physical shares exposure in your portfolio.
  • Profit from a falling market. CFDs allow you to profit from a stock or index that is falling in value.

Key Advantages of Trading CFDs With MIG BANK

  • Security, reliability and quality of a Swiss bank
    - MIG BANK is a Swiss bank, fully regulated by FINMA and holding a Securities Dealer License
  • Unique fully transparent dealing model with price improvements
    - We execute clients’ orders at the best market price obtainable
    - This price is fully transparent and can be better than the price requested if market moves in favor of a client.
  • CFDs, Forex and Bullions on one trading platform
    - Our MT4 based trading platform as well as web and mobile trading applications allow clients to trade multiple asset classes on one platform, anytime, anywhere.
  • No Swaps and low trading commissions
  • Automated execution of trades

Trading conditions

  • Maximum number of trades during market hours is 25 lots and off market hours is 5 lots. Please see market hours for each CFD in the table below. You can place multiple orders of 25 lots each within intervals of 30 seconds between each order or, alternatively, you can request by phone an order of more than 25 lots and we will execute your order once you confirm the price offered for such an order.
  • In case a client sending multiple orders of 25 lots each without respecting the 30 second interval between each order, MIG BANK reserves the right to cancel such orders.
  • Automated trading is limited to 25 lots per trade. Please contact the Dealing Room (+4132 722 81 53) for a higher number of traded lots.
  • All CFD's products have varying expiration times. All open CFDs on Futures positions will be closed at the bid/offer price on the expiry date. Positions will not be rolled over to the new contract. Please see the table below for details.
  • During the last trading day clients can not open new orders and all open orders will be closed at the end of the last trading day.
  • Please read MIG BANK General Conditions, which constitute an integral part of the Trading Conditions.

Print

Contract/Point Values & Margin/Commission
Trading Hours
Contract Details

CFD Ctry Main Symbol
CFD Values Margin (M)/ Commission* (C) by Account Type
One Contract One Index Point Mini Classic Advanced Prime
M C M C M C M C
Mini-Dow Jones Index US #DJ30
$5 1.00/$5 $1'093.75 $27.0 $1'093.75 $22.0 $1'093.75 $19.0 $2'187.50 $12.0
Mini-S&P 500 Index US #SP500
$50 0.25/$12.5 $1'250 $27.0 $1'250 $22.0 $1'250 $19.0 $2'500 $12.0
Mini-NASDAQ 100 Index US #NAS100
$20 0.25/$5 $875 $27.0 $875 $22.0 $875 $19.0 $1'750 $12.0
Mini-Russell 2000 Index US #RUS
$100 0.10/$10 $1'712.50 $27.0 $1'712.50 $22.0 $1'712.50 $19.0 $3'425 $12.0
SGX-Nikkei 225 Index JP #NK225
¥500 5.0/¥2,500 ¥59'375 $27.2 ¥59'375 $22.2 ¥59'375 $19.2 ¥118'750 $12.2
DAX Index DE #DE30
€25 0.5/€12.5 €3'658.13 $28.0 €3'658.13 $23.0 €3'658.13 $20.0 €7'316.26 $13.0
FTSE 100 Index UK #GB100
£10 0.5/£5 £1'100 $28.2 £1'100 $23.2 £1'100 $20.2 £2'200 $13.2
FTSE/MIB Index IT #ITA40
€5 5.0/€25 €2'250 $28.0 €2'250 $23.0 €2'250 $20.0 €4'500 $13.0
SMI Index CH #CH
₣10 1.0/₣10 ₣1'071.25 $25.2 ₣1'071.25 $20.2 ₣1'071.25 $17.2 ₣2'142.5 $10.2
CAC40 Index FR #FR40
€10 0.5/€5 €925 $28.0 €925 $23.0 €925 $20.0 €1'850 $13.0
ASX SPI 200 Index AUS #AU200
AUD25 1.0/AUD25 AUD1'875 $28.0 AUD1'875 $23.0 AUD1'875 $20.0 AUD3'750 $13.0
EURO STOXX 50 Index EU #EU50
€10 1.0/€10 €567.50 $28.2 €567.50 $23.2 €567.50 $20.2 €1'135 $13.2
AEX Index NL #NL
€200 0.05/€10 €1'450 $28.0 €1'450 $23.0 €1'450 $20.0 €2'900 $13.0
Mini-IBEX-35 Index SP #ES
€1 5.0/€5 €250 $28.0 €250 $23.0 €250 $20.0 €500 $13.0
Light Sweet Crude Oil (WTI) US #USOIL
$1,000 0.025/$25 $1'940.75 $27.0 $1'940.75 $22.0 $1'940.75 $19.0 $3'881.50 $12.0
Brent Crude Oil UK #UKOIL
$1'000 0.01/$10 $1'500 $27.0 $1'500 $22.0 $1'500 $19.0 $3'000 $12.0
E-mini Natural Gas US #NG
$2,500 0.005/$12.5 $211 $27.0 $211 $22.0 $211 $19.0 $422 $12.0
Heating Oil US #HG
$42,000 0.0001/$4.2 $1'957.50 $27.0 $1'957.50 $22.0 $1'957.50 $19.0 $3'915 $12.0
CFD Ctry Main Symbol
Trading Hours
Trading Hours Break
Mini-Dow Jones Index US #DJ30
Mon - Fri
00:00 - 22:15
Daily
22:15 - 22:30 and 23:30 -24:00
Mini-S&P 500 Index US #SP500
Mon - Fri
00:00 - 22:15
Daily
22:15 - 22:30 and 23:30 - 24:00
Mini-NASDAQ 100 Index US #NAS100
Mon - Fri
00:00 - 22:15
Daily
22:15 - 22:30 and 23:30 -24:00
Mini-Russell 2000 Index US #RUS
Mon 00:00 - 24:00
Tue Fri 02:00 - 24:00
NO
SGX-Nikkei 225 Index JP #NK225
Mon - Fri
01:45 - 20:00
Daily
08:25 - 09:15
DAX Index DE #DE30
Mon - Fri
08:00 - 22:00
NO
FTSE 100 Index UK #GB100
Mon - Fri
09:00 -22:00
NO
FTSE/MIB Index IT #ITA40
Mon - Fri
09:00 - 17:40
NO
SMI Index CH #CH
Mon - Fri
08:00 - 22:00
NO
CAC40 Index FR #FR40
Mon - Fri
08:00 - 22:00
NO
ASX SPI 200 Index AUS #AU200
Mon - Fri
01:50 - 23:00
Daily
08:30 - 09:10
EURO STOXX 50 Index EU #EU50
Mon - Fri
08:00 - 22:00
NO
AEX Index NL #NL
Mon - Fri
08:00 - 22:00
NO
Mini-IBEX-35 Index SP #ES
Mon - Fri
09:00-17:35
NO
Light Sweet Crude Oil (WTI) US #USOIL
Mon - Fri
00:00 - 23:15
Daily
23:15 - 24:00
Brent Crude Oil UK #UKOIL
Mon 00:00 - 24:00
Tue Fri 02:00 - 24:00
NO
E-mini Natural Gas US #NG
Mon - Fri
00:00 - 23:15
Daily
23:15 - 24:00
Heating Oil US #HG
Mon - Fri
00:00 - 23:15
Daily
23:15 - 00:00
CFD Ctry Main Symbol
Contract Details
Symbol MT4 Contract Month First Trading Day Last Trading Day (Expiration Date)
Mini-Dow Jones Index US #DJ30
#DJI30Z1 12.2011 13.09.2011 15.12.2011
#DJI30H2 03.2012 13.12.2011 15.03.2012
#DJI30M2 06.2012 13.03.2012 14.06.2012
#DJI30U2 09.2012 12.06.2012 20.09.2012
#DJI30Z2 12.2012 18.09.2012 20.12.2012
Mini-S&P 500 Index US #SP500
#SP500Z1 12.2011 13.09.2011 15.12.2011
#SP500H2 03.2012 13.12.2011 15.03.2012
#SP500M2 06.2012 13.03.2012 14.06.2012
#SP500U2 09.2012 12.06.2012 20.09.2012
#SP500Z2 12.2012 18.09.2012 20.12.2012
Mini-NASDAQ 100 Index US #NAS100
#NAS100Z1 12.2011 13.09.2011 15.12.2011
#NAS100H2 03.2012 13.12.2011 15.03.2012
#NAS100M2 06.2012 13.03.2012 14.06.2012
#NAS100U2 09.2012 12.06.2012 20.09.2012
#NAS100Z2 12.2012 18.09.2012 20.12.2012
Mini-Russell 2000 Index US #RUS
#RUSZ1 12.2011 13.09.2011 15.12.2011
#RUSH2 03.2012 13.12.2011 15.03.2012
#RUSM2 06.2012 13.03.2012 14.06.2012
#RUSU2 09.2012 12.06.2012 20.09.2012
#RUSZ2 12.2012 18.09.2012 20.12.2012
SGX-Nikkei 225 Index JP #NK225
#NIK225Z1 12.2011 05.09.2011 07.12.2011
#NIK225H2 03.2012 05.12.2011 07.03.2012
#NIK225M2 06.2012 05.03.2012 06.06.2012
#NIK225U2 09.2012 04.06.2012 12.09.2012
#NIK225Z2 12.2012 10.09.2012 12.12.2012
DAX Index DE #DE30
#DE30Z1 12.2011 13.09.2011 15.12.2011
#DE30H2 03.2012 13.12.2011 15.03.2012
#DE30M2 06.2012 13.03.2012 14.06.2012
#DE30U2 09.2012 12.06.2012 20.09.2012
#DE30Z2 12.2012 18.09.2012 20.12.2012
FTSE 100 Index UK #GB100
#GB100Z1 12.2011 13.09.2011 15.12.2011
#GB100H2 03.2012 13.12.2011 15.03.2012
#GB100M2 06.2012 13.03.2012 14.06.2012
#GB100U2 09.2012 12.06.2012 20.09.2012
#GB100Z2 12.2012 18.09.2012 20.12.2012
FTSE/MIB Index IT #ITA40
#ITA40Z1 12.2011 13.09.2011 15.12.2011
#ITA40H2 03.2012 13.12.2011 15.03.2012
#ITA40M2 06.2012 13.03.2012 14.06.2012
#ITA40U2 09.2012 12.06.2012 20.09.2012
#ITA40Z2 12.2012 18.09.2012 20.12.2012
SMI Index CH #CH
#CHZ1 12.2011 13.09.2011 15.12.2011
#CHH2 03.2012 13.12.2011 15.03.2012
#CHM2 06.2012 13.03.2012 14.06.2012
#CHU2 09.2012 12.06.2012 20.09.2012
#CHZ2 12.2012 18.09.2012 20.12.2012
CAC40 Index FR #FR40
#FR40Z1 12.2011 15.11.2011 15.12.2011
#FR40H2 03.2012 13.12.2011 15.03.2012
#FR40M2 06.2012 13.03.2012 14.06.2012
#FR40U2 09.2012 12.06.2012 20.09.2012
#FR40Z2 12.2012 18.09.2012 20.12.2012
ASX SPI 200 Index AUS #AU200
#AU200H2 03.2012 09.01.2012 14.03.2012
#AU200M2 06.2012 11.03.2012 20.06.2012
#AU200U2 09.2012 17.06.2012 19.09.2012
#AU200Z2 12.2012 16.09.2012 19.12.2012
EURO STOXX 50 Index EU #EU50
#EU50H2 03.2012 09.01.2012 15.03.2012
#EU50M2 06.2012 13.03.2012 14.06.2012
#EU50U2 09.2012 12.06.2012 20.09.2012
#EU50Z2 12.2012 18.09.2012 20.12.2012
AEX Index NL #NL
#NLZ1 12.2011 15.09.2011 15.12.2011
#NLF2 01.2012 13.12.2011 19.01.2012
#NLG2 02.2012 17.01.2012 16.02.2012
#NLH2 03.2012 14.02.2012 15.03.2012
#NLJ2 04.2012 13.03.2012 19.04.2012
#NLK2 05.2012 17.04.2012 17.05.2012
#NLM2 06.2012 15.05.2012 14.06.2012
#NLN2 07.2012 12.06.2012 19.07.2012
#NLQ2 08.2012 17.07.2012 16.08.2012
#NLU2 09.2012 14.08.2012 20.09.2012
#NLV2 10.2012 18.09.2012 18.10.2012
#NLX2 11.2012 16.10.2012 15.11.2012
#NLZ2 12.2012 13.11.2012 20.12.2012
Mini-IBEX-35 Index SP #ES
#ESZ1 12.2011 15.11.2011 15.12.2011
#ESF2 01.2012 13.12.2011 19.01.2012
#ESG2 02.2012 17.01.2012 16.02.2012
#ESH2 03.2012 14.02.2012 15.03.2012
#ESJ2 04.2012 13.03.2012 19.04.2012
#ESK2 05.2012 17.04.2012 17.05.2012
#ESM2 06.2012 15.05.2012 14.06.2012
#ESN2 07.2012 12.06.2012 19.07.2012
#ESQ2 08.2012 17.07.2012 16.08.2012
#ESU2 09.2012 14.08.2012 20.09.2012
#ESV2 10.2012 18.09.2012 18.10.2012
#ESX2 11.2012 16.10.2012 15.11.2012
#ESZ2 12.2012 13.11.2012 20.12.2012
Light Sweet Crude Oil (WTI) US #USOIL
#USOILF2 01.2012 14.11.2011 16.12.2011
#USOILG2 02.2012 14.12.2011 18.01.2012
#USOILH2 03.2012 16.01.2012 16.02.2012
#USOILJ2 04.2012 14.02.2012 16.03.2012
#USOILK2 05.2012 14.03.2012 18.04.2012
#USOILM2 06.2012 16.04.2012 18.05.2012
#USOILN2 07.2012 16.05.2012 19.06.2012
#USOILQ2 08.2012 15.06.2012 18.07.2012
#USOILU2 09.2012 16.07.2012 17.08.2012
#USOILV2 10.2012 15.08.2012 18.09.2012
#USOILX2 11.2012 14.09.2012 18.10.2012
#USOILZ2 12.2012 16.10.2012 15.11.2012
#USOILF3 01.2013 13.11.2012 18.12.2012
Brent Crude Oil UK #UKOIL
#UKOILH2 03.2012 09.01.2012 13.02.2012
#UKOILJ2 04.2012 09.02.2012 14.03.2012
#UKOILK2 05.2012 12.03.2012 12.04.2012
#UKOILM2 06.2012 10.04.2012 15.05.2012
#UKOILN2 07.2012 11.05.2012 13.06.2012
#UKOILQ2 08.2012 11.06.2012 13.07.2012
#UKOILU2 09.2012 11.07.2012 15.08.2012
#UKOILV2 10.2012 13.08.2012 12.09.2012
#UKOILX2 11.2012 10.09.2012 15.10.2012
#UKOILZ2 12.2012 11.10.2012 14.11.2012
#UKOILF3 01.2013 12.11.2012 13.12.2012
E-mini Natural Gas US #NG
#NGF2 01.2012 18.11.2011 23.12.2011
#NGG2 02.2012 21.12.2011 25.01.2012
#NGH2 03.2012 23.01.2012 23.02.2012
#NGJ2 04.2012 21.02.2012 26.03.2012
#NGK2 05.2012 22.03.2012 24.04.2012
#NGM2 06.2012 20.04.2012 24.05.2012
#NGN2 07.2012 22.05.2012 25.06.2012
#NGQ2 08.2012 21.06.2012 25.07.2012
#NGU2 09.2012 23.07.2012 27.08.2012
#NGV2 10.2012 23.08.2012 24.09.2012
#NGX2 11.2012 20.09.2012 25.10.2012
#NGZ2 12.2012 23.10.2012 26.11.2012
#NGF3 01.2013 22.11.2012 25.12.2012
Heating Oil US #HG
#HGF2 01.2012 25.11.2011 29.12.2011
#HGG2 02.2012 27.12.2011 30.01.2012
#HGH2 03.2012 26.01.2012 28.02.2012
#HGJ2 04.2012 24.02.2012 29.03.2012
#HGK2 05.2012 27.03.2012 27.04.2012
#HGM2 06.2012 25.04.2012 30.05.2012
#HGN2 07.2012 28.05.2012 28.06.2012
#HGQ2 08.2012 26.06.2012 30.07.2012
#HGU2 09.2012 26.07.2012 30.08.2012
#HGV2 10.2012 28.08.2012 27.09.2012
#HGX2 11.2012 25.09.2012 30.10.2012
#HGZ2 12.2012 26.10.2012 29.11.2012
#HGF3 01.2013 27.11.2012 28.12.2012

* For the accounts denominated in currencies other than USD, a USD equivalent of a commission will be charged in the account base currency.