PAIRS / BULLIONS MAX LOTS PER TRADE SWAPS MARK UP per leg (pip) / INITIAL MARGIN (% of the base currency)
SHORT LONG MINI CLASSIC ADVANCED PRIME
CURRENCY PAIRS
EURUSD 100 -3.00 0.50 0.9 1% 0.8 1% 0.6 1% 0.3 2%
USDJPY 100 -1.20 0.10 0.9 1% 0.8 1% 0.6 1% 0.3 2%
AUDUSD 100 -17.40 5.50 1.5 1% 1.2 1% 1 1% 0.7 2%
GBPUSD 100 -3.00 0.50 1.2 1% 1 1% 0.8 1% 0.5 2%
USDCHF 100 -1.20 0.45 1.2 1% 1 1% 0.8 1% 0.5 2%
USDCAD 100 0.75 -3.00 1.8 1% 1.3 1% 1.1 1% 0.8 2%
EURGBP 100 -1.20 0.40 1 1% 0.8 1% 0.6 1% 0.3 2%
EURCHF 100 -3.60 0.75 1.3 1% 1.1 1% 0.9 1% 0.6 2%
EURJPY 100 -3.00 0.75 1.4 1% 1.1 1% 0.9 1% 0.6 2%
CADJPY 50 -0.30 0.12 2.4 1% 2 1% 1.5 1% 1 2%
CHFJPY 50 0.04 -0.12 2.4 1% 2 1% 1.5 1% 1 2%
NZDUSD 50 -0.90 0.20 2.4 1% 2 1% 1.5 1% 1 2%
AUDJPY 50 -1.44 0.72 2.8 1% 2.4 1% 1.9 1% 1.4 2%
GBPCHF 50 -0.36 0.05 3.4 1% 3 1% 2.5 1% 2 2%
NZDJPY 50 -0.78 0.16 2.8 1.5% 2.4 1.5% 1.9 1.5% 1.4 3%
EURCAD 50 0.04 -0.18 2.4 1% 2 1% 1.5 1% 1 2%
AUDCHF 50 -1.62 0.88 3.8 1% 3.4 1% 2.9 1% 2.4 2%
NZDCAD 50 -0.66 0.12 2.4 1.5% 2 1.5% 1.5 1.5% 1 3%
AUDCAD 50 -1.44 0.68 3.4 1% 3 1% 2.5 1% 2 2%
EURAUD 50 0.65 -2.10 2.4 1% 2 1% 1.5 1% 1 2%
GBPCAD 50 0.05 -0.24 3.8 1% 3.4 1% 2.9 1% 2.4 2%
GBPAUD 50 0.80 -2.46 2.4 1% 2 1% 1.5 1% 1 2%
GBPJPY 100 -3.00 0.75 3.7 1% 3.3 1% 2.6 1% 1.8 2%
CADCHF 30 -0.36 0.08 4 1% 3.4 1% 2.7 1% 1.9 2%
NZDCHF 30 -0.84 0.28 4 1.5% 3.4 1.5% 2.7 1.5% 1.9 3%
EURNZD 30 0.48 -1.74 5.5 1.5% 4.9 1.5% 4.2 1.5% 3.4 3%
AUDNZD 30 -1.44 0.24 4.5 1.5% 3.9 1.5% 3.2 1.5% 2.4 3%
EURTRY 50 1.60 -4.68 3.4 1.5% 3 1.5% 2 1.5% 1 3%
GBPTRY 50 1.85 -5.40 3.4 1.5% 3 1.5% 2 1.5% 1 3%
TRYJPY 50 -1.14 0.38 3.4 1.5% 3 1.5% 2 1.5% 1 3%
USDTRY 50 1.23 -3.60 3.4 1.5% 3 1.5% 2 1.5% 1 3%
GBPNZD 50 0.60 -2.10 6.3 1.5% 5.9 1.5% 4.9 1.5% 3.9 3%
CADSGD 30 -1.38 0.35 3.8 1.5% 3 1.5% 2 1.5% 1 3%
EURDKK 30 0.10 -0.54 3.8 1.5% 3 1.5% 2 1.5% 1 3%
SGDJPY 30 -0.12 0.04 3.8 1.5% 3 1.5% 2 1.5% 1 3%
USDSGD 30 -1.02 0.35 3.8 1.5% 3 1.5% 2 1.5% 1 3%
USDHKD 30 -0.96 0.35 3.8 4% 3 4% 2 4% 1 8%
CHFSGD 30 0.07 -0.24 3.8 1.5% 3 1.5% 2 1.5% 1 3%
NOKSEK 30 -0.18 0.00 3.8 1.5% 3 1.5% 2 1.5% 1 3%
EURSGD 30 -0.48 0.07 3.8 1.5% 3 1.5% 2 1.5% 1 3%
NOKJPY 30 -0.10 0.04 7.7 1.5% 6.9 1.5% 5.9 1.5% 4.9 3%
SEKJPY 30 -0.82 0.28 3.8 1.5% 3 1.5% 2 1.5% 1 3%
NZDSGD 30 -0.90 0.39 3.8 1.5% 3 1.5% 2 1.5% 1 3%
GBPSGD 30 -1.86 0.63 3.8 1.5% 3 1.5% 2 1.5% 1 3%
USDDKK 30 0.35 -1.20 8.2 4% 7.4 4% 6.4 4% 5.4 8%
EURHKD 30 -3.30 0.53 13.9 1.5% 12.9 1.5% 10.4 1.5% 7.9 3%
EURNOK 30 1.72 -3.66 11 1.5% 10 1.5% 7.5 1.5% 5 3%
EURSEK 30 1.65 -3.60 14.4 1.5% 13.4 1.5% 10.9 1.5% 8.4 3%
USDNOK 30 1.44 -3.66 11 4% 10 4% 7.5 4% 5 8%
NZDDKK 30 -3.96 0.84 11 1.5% 10 1.5% 7.5 1.5% 5 3%
CHFNOK 30 2.17 -4.44 11 1.5% 10 1.5% 7.5 1.5% 5 3%
CHFPLN 30 1.72 -3.84 11 1.5% 10 1.5% 7.5 1.5% 5 3%
EURCZK 30 -0.30 0.08 11 1.5% 10 1.5% 7.5 1.5% 5 3%
EURHUF 30 1.75 -4.56 11 1.5% 10 1.5% 7.5 1.5% 5 3%
USDCZK 30 0.04 -0.36 11 4% 10 4% 7.5 4% 5 8%
USDPLN 30 1.33 -3.30 18.4 4% 17.4 4% 14.9 4% 12.4 8%
USDHUF 30 1.40 -3.54 11 4% 10 4% 7.5 4% 5 8%
SGDHKD 30 0.67 -1.68 11 1.5% 10 1.5% 7.5 1.5% 5 3%
EURPLN 30 2.28 -3.84 20.4 1.5% 19.4 1.5% 16.9 1.5% 14.4 3%
USDSEK 30 1.40 -3.84 11 4% 10 4% 7.5 4% 5 8%
GBPDKK 30 0.21 -0.54 11 1.5% 10 1.5% 7.5 1.5% 5 3%
GBPHUF 30 2.03 -5.28 11 1.5% 10 1.5% 7.5 1.5% 5 3%
USDMXN 30 7.04 -16.56 11 4% 10 4% 7.5 4% 5 8%
HKDJPY 30 0.10 -0.30 25.9 1.5% 24.9 1.5% 22.4 1.5% 19.9 3%
GBPPLN 30 2.03 -4.68 29.4 1.5% 28.4 1.5% 25.9 1.5% 23.4 3%
GBPNOK 30 2.17 -4.74 11 1.5% 10 1.5% 7.5 1.5% 5 3%
GBPSEK 30 2.17 -4.62 11 1.5% 10 1.5% 7.5 1.5% 5 3%
NZDSEK 30 -2.82 0.07 11 1.5% 10 1.5% 7.5 1.5% 5 3%
EURZAR 20 8.05 -16.32 22.5 4% 20 4% 15 4% 10 8%
USDZAR 20 5.95 -12.96 30.9 4% 28.4 4% 23.4 4% 18.4 8%
CHFHUF 30 2.86 -5.16 11 1.5% 10 1.5% 7.5 1.5% 5 3%
BULLIONS
XAUUSD 20 0.28 -2.88 2 2.5% 1.5 2.5% 1.2 2.5% 1 5%
XAGUSD 10 0.50 -11.99 2.5 5% 2.25 5% 2 5% 1.5 10%
XAUTRY 20 9.68 -27.90 2 2.5% 1.5 2.5% 1.2 2.5% 1 5%
XAGTRY 10 22.15 -72.06 2.5 5% 2.25 5% 2 5% 1.5 10%
XAUEUR 20 0.50 -3.60 2 2.5% 1.5 2.5% 1.2 2.5% 1 5%
XAGEUR 10 1.38 -12.30 2.5 5% 2.25 5% 2 5% 1.5 10%
XAUGBP 20 0.55 -3.06 2 2.5% 1.5 2.5% 1.2 2.5% 1 5%
XAGGBP 10 1.10 -10.44 2.5 5% 2.25 5% 2 5% 1.5 10%
XAUCHF 20 0.10 -2.16 2 2.5% 1.5 2.5% 1.2 2.5% 1 5%
XAGCHF 10 1.05 -9.06 2.5 5% 2.25 5% 2 5% 1.5 10%
XAUAUD 20 8.03 -24.48 2 2.5% 1.5 2.5% 1.2 2.5% 1 5%
XAGAUD 10 12.75 -66.36 2.5 5% 2.25 5% 2 5% 1.5 10%
XAUCAD 20 1.50 -6.30 2 2.5% 1.5 2.5% 1.2 2.5% 1 5%
XAGCAD 10 3.20 -20.28 2.5 5% 2.25 5% 2 5% 1.5 10%

Trading conditions may change without notice. Please visit www.migbank.com for the up-to-date information.